[this is an update of a post from 2013]
A search of various databases at FamilySearch, coupled with the online index to baptisms at the Derramore (Ireland) Presbyterian Church (which my known uncle Joseph Neill attended in the 1860s) has given me a tentative list of the children of John and Rose Anna (Neill) Scott. The earlier records do not indicate Rose Anna’s maiden name, but the information on each row of the chart below was obtained from the source indicated.
The events listed are in chronological order by year.
Last Name | First and Middle | Event | Year | Date | Place | Parents | Source |
Scott | Alexander | Born | 1852 | 1 February | Drumachose | John and Rosanna Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Elisa Jane | Born | 1854 | 2 Feburary | Drumachose | John and Rosanna Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Marianne | Born | 1856 | 12 January | Drumachose | John and Rosanna Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Elizabeth | Born | 1864 | 13 May | NewtownLimavady | John and Rose Ann (Neill) Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Eliza | Born | 1865 | 12 March | Drumachose | John and Rosanna Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | James | Born | 1866 | 18 August | Feeny | John and Rose Ann (Neill) Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Maria | Baptized | 1869 | 26 September | Of Derrymore | John and Rosanna (Neil) Scott | Derramore Presbyterian Church records |
Scott | Maria | Born | 1869 | 23 May | NewtownLimavady | John and Rose Ann (Neill) Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Matilda | Born | 1871 | 16 Nov | NewtownLimavady | John and Rose Ann (Neill) Scott | FamilySearch, “Ireland, Births & Baptisms 1620-1881.” |
Scott | Sarah | Baptized | 1872 | 18 June | Of Derrymore | John and Rosanna (Neil) Scott | Derramore Presbyterian Church records |
What I need to do now is:
- Locate the original records that were used to create the index entry in the FamilySearch database mentioned above. The index entries are a start, but I need to see the actual information to see if any other details are included–particularly names of sponsors.
- Determine why there are gaps in the years of birth for the children from 1856-1864
- Attempt to track the family in more recent records.
- Matilda’s birth in November of 1871 and Sarah’s baptism in June of 1872 warrant some study.
A chart was used to organize the information as that is this author’s preference. I’ll wait to perform database entry when I’ve some connections a little more firmed up. My immediate goal is to try and find out what happened to the parents and see if I can locate any additional siblings for Rose Anna Neill. I’m already fairly confident that she is a sister of Samuel and Joseph Neill, Irish immigrants to West Point, Hancock County, Illinois, in the late 1860s as both Rose Anne (Neill) Scott and Joseph Neill were living in Derrybeg at approximately the same time.
No responses yet